Organic
Our organic line of fruit and vegetables comes with the grower’s and operator’s certificates attached to each offer. Available for strawberry, blueberry, orange, mandarin, lemon, avocado, tomato, cucumber, pepper, courgette, lettuce, potato, onion.
Certification chain
1. Grower
Each grower is registered with an authorised control body. Their certificate covers the crop and the season of the lot.
2. Arrel as operator
Arrel is under control as an operator under Reg. (EU) 2018/848. Its certificate is attached to each offer.
3. Buyer
The wholesaler receives the lot with the grower’s certificate, the operator’s certificate and the delivery note with the lot reference.
Labelling
All organic products packed in the European Union carry the EU organic logo, the leaf made of stars, which confirms that the product meets the regulation.
- Logo
- Compulsory on EU prepacked products and optional on imports.
- Control body code
- Identifies the body that certifies the last operator in the chain.
- Place of production
- Shown as “EU Agriculture”, “non-EU Agriculture” or “EU/non-EU Agriculture”.
Organic calendar
Indicative windows for the organic range, by origin. The current month is marked.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| StrawberryOrganic. Available in Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Nov, Dec | Spain, Morocco, Egypt | Spain, Morocco, Egypt | Spain, Morocco, Egypt | Spain, Morocco | Spain, Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | Not available | Morocco | Spain, Morocco, Egypt |
| BlueberryOrganic. Available in Mar, Apr, May, Jun | Not available | Not available | Spain, Morocco | Spain, Morocco | Spain, Morocco | Spain, Morocco | Not available | Not available | Not available | Not available | Not available | Not available |
| OrangeOrganic. Available in Jan, Feb, Mar, Apr, May, Nov, Dec | Spain, Morocco, Egypt | Spain, Morocco, Egypt | Spain, Morocco, Egypt | Spain, Morocco, Egypt | Spain, Morocco, Egypt | Not available | Not available | Not available | Not available | Not available | Spain, Morocco | Spain, Morocco, Egypt |
| MandarinOrganic. Available in Jan, Feb, Mar, Oct, Nov, Dec | Spain, Morocco, Egypt | Spain, Morocco, Egypt | Morocco | Not available | Not available | Not available | Not available | Not available | Not available | Spain | Spain, Morocco, Egypt | Spain, Morocco, Egypt |
| LemonOrganic. Available in Jan, Feb, Mar, Apr, May, Jun, Jul, Oct, Nov, Dec | Spain, Egypt | Spain, Egypt | Spain, Egypt | Spain, Egypt | Spain | Spain | Spain | Not available | Not available | Spain | Spain, Egypt | Spain, Egypt |
| AvocadoOrganic. Available in Jan, Feb, Mar, Apr, May, Oct, Nov, Dec | Spain, Morocco | Spain, Morocco | Spain, Morocco | Spain | Spain | Not available | Not available | Not available | Not available | Spain | Spain, Morocco | Spain, Morocco |
| TomatoOrganic. Available in Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Spain, Morocco, Egypt | Spain, Morocco, Egypt | Spain, Morocco, Egypt, Netherlands | Spain, Morocco, Egypt, Netherlands | Spain, Morocco, Egypt, Netherlands | Spain, Netherlands | Netherlands | Netherlands | Netherlands | Spain, Morocco, Netherlands | Spain, Morocco, Egypt, Netherlands | Spain, Morocco, Egypt |
| CucumberOrganic. Available in Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Spain, Morocco | Spain, Morocco | Spain, Morocco, Netherlands | Spain, Morocco, Netherlands | Spain, Netherlands | Spain, Netherlands | Netherlands | Netherlands | Netherlands | Spain, Netherlands | Spain, Morocco, Netherlands | Spain, Morocco |
| PepperOrganic. Available in Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Spain, Morocco, Egypt | Spain, Morocco, Egypt | Spain, Morocco, Egypt, Netherlands | Spain, Morocco, Egypt, Netherlands | Spain, Netherlands | Spain, Netherlands | Netherlands | Netherlands | Netherlands | Spain, Netherlands | Spain, Morocco, Egypt, Netherlands | Spain, Morocco, Egypt |
| CourgetteOrganic. Available in Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Spain, Morocco | Spain, Morocco | Spain, Morocco | Spain, Morocco, Netherlands | Spain, Netherlands | Spain, Netherlands | Netherlands | Netherlands | Netherlands | Spain, Netherlands | Spain, Morocco | Spain, Morocco |
| LettuceOrganic. Available in Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Spain, Morocco | Spain, Morocco | Spain, Morocco | Spain | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | Spain, Netherlands | Spain, Morocco | Spain, Morocco |
| PotatoOrganic. Available in Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Egypt, Netherlands | Egypt, Netherlands | Spain, Egypt, Netherlands | Spain, Egypt | Spain | Spain | Spain, Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands |
| OnionOrganic. Available in Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Netherlands | Netherlands | Egypt, Netherlands | Egypt, Netherlands | Egypt | Spain, Egypt | Spain, Egypt | Spain, Netherlands | Spain, Netherlands | Spain, Netherlands | Netherlands | Netherlands |
Each cell has one bar per origin, always in the same order. The position of the bar identifies the origin.
Indicative windows based on usual seasons. They change with the weather and the season, and each offer confirms them.
No product matches these filters.
Organic range
Availability depends on the season and on the grower’s current certificate.
| Product | Origins | Packs | Size or weight | Temperature | Minimum order | Lead time |
|---|---|---|---|---|---|---|
| Fruit | ||||||
| StrawberryOrganic | Spain, Morocco, Egypt, Netherlands |
| ≥ 25 mm | 0–2 °C | 1 pallet | 24–72 h |
| BlueberryOrganic | Spain, Morocco |
| ≥ 12 mm | 0–2 °C | 1 pallet | 24–72 h |
| OrangeOrganic | Spain, Morocco, Egypt |
| 3–6 (60–88 mm) | 4–8 °C | 1 pallet | 24–72 h |
| MandarinOrganic | Spain, Morocco, Egypt |
| 1–3 (50–67 mm) | 4–8 °C | 1 pallet | 24–72 h |
| LemonOrganic | Spain, Egypt |
| 3–5 (53–72 mm) | 8–12 °C | 1 pallet | 24–72 h |
| AvocadoOrganic | Spain, Morocco |
| 12–24 (150–400 g) | 5–8 °C | 1 pallet | 24–72 h |
| Vegetables | ||||||
| TomatoOrganic | Spain, Morocco, Egypt, Netherlands |
| 47–82 mm | 8–12 °C | 1 pallet | 24–72 h |
| CucumberOrganic | Spain, Morocco, Netherlands |
| 300–500 g | 10–13 °C | 1 pallet | 24–72 h |
| PepperOrganic | Spain, Morocco, Egypt, Netherlands |
| 60–90 mm | 7–10 °C | 1 pallet | 24–72 h |
| CourgetteOrganic | Spain, Morocco, Netherlands |
| 14–21 cm | 6–9 °C | 1 pallet | 24–72 h |
| LettuceOrganic | Spain, Morocco, Netherlands |
| 350–600 g | 0–2 °C | 1 pallet | 24–72 h |
| PotatoOrganic | Spain, Egypt, Netherlands |
| 35–55 / 50–70 mm | 4–8 °C | 1 pallet | 24–72 h |
| OnionOrganic | Spain, Egypt, Netherlands |
| 40–60 / 60–80 mm | 0–2 °C | 1 pallet | 24–72 h |
Indicative data. Each offer confirms sizes, packs, lead times and terms before the order is placed.
Documents with every lot
- Current certificate of the operator and of the grower
- Lot reference and traceability back to the plot
- Documentary and physical segregation from conventional product
- Import inspection certificate when the origin is a third country
- Documents the destination requires, checked before dispatch
Organic offer
Tell us the product, volume and destination. The offer includes the applicable certificates.